|

![]() |
![]() |
![]() |
| white wine I red wine I bubbles I specialty drinks I sake-chilled I sake-hot I japanese beer I non-alcoholic beverages |
| < White Wine > |
|
Glass |
Bottle |
| zolo. chardonnay. argentina | 7 | 28 |
| bigfire . pinot gris . oregon | 9 | 36 |
| brander . sauvignon blanc. california | 10 | 40 |
| seven hills . riesling . washington | 10 | 40 |
| < Red Wine > |
| Glass | Bottle |
| cloud break . petite sirah . california |
7 | 28 |
| malma . malbec . argentina | 8 | 32 |
| tarrica . pinot noir . california | 9 | 36 |
| night & day . cabernet blend . oregon | 10 | 40 |
| < bubbles > |
| Glass | Bottle |
| laurent perrier . demi sec . champagne | 14 | 35 (h. b.) |
| nicolas feuillatte . brut . champagne | 14 | 35 (h. b.) |
| < Specialty Drinks > |
| Glass | Bottle |
| pineapple hii . chilled japanese vodka and pineapple juice | 13 | |
| lemondrop . chilled shochu and sweet and sour lemon | 13 | |
| momotaro . unfiltered sake and peach nectar over ice | 10 | |
| sake gimlet . bicyuwajo sake with fresh lime juice over ice | 10 | |
| saketini . equal parts of vodka and premium sake chilled | 11 | |
| sakerita . patron citronage, sour, cucumbers, bicyuwajo sake | 12 |
| < Sake - Chilled > |
| classification | glass | bottle | size |
| honjozo | ||||
| kira | sharp, dry with a medium body | 9 | 45 | 720ml |
| junmai | ||||
| sasaichi | round, with a hint of sweetness | 12 | 60 | 720ml |
| junmai ginjo | ||||
| oka | hints of cherry blossom with a light body | 24 | 300ml | |
| shoin | vibrant floral notes in a medium body | 10 | 40 | 500ml |
| bicyuwajo | fragrant and light bodied | 10 | 50 | 720ml |
| ginsuika | elegant, with hints of melon | 12 | 60 | 500ml |
| junmai daiginjo | ||||
| sho-une | earthy with medium dry body | 21 | 300ml | |
| pure dusk | fruity and smooth with a dry finish | 24 | 300ml | |
| kura no hana | delicate body full of floral notes | 16 | 64 | 500ml |
| unpasteurized | ||||
| rin | crisp and clean with a medium body | 10 | 40 | 500ml |
| nigori | ||||
| sayuri | creamy, sweet unfiltered sake | 10 | 750ml | |
| crazy milk | smooth, creamy unfiltered sake | 22 | 300ml | |
| sparkling | ||||
| hou hou shu | crisp and silky | 33 | 330ml | |
| japon | dry with an apple finish | 29 | 300ml | |
| moon rabbit | round, smooth, handmade junmai | 25 | 300ml | |
| sake sampler | three 2oz glasses containing bartender's favorite sakes | 15 |
| < Sake - Hot > |
| Bottle | ||
| ozeki | 9 | |
| purple haze . hot sake with splash of chambord | 10 | |
| plum sake . hot sake with choya plum wine | 10 | |
| < Japanese Beer > |
| Bottle | ||
| sapporo | 6 | |
| sapporo reserve | 9 | |
| kirin light | 6 | |
| asahi | 6 | |
| hitachino . white ale | 8 | |
| < Non-Alcoholic Beverages > |
| Glass | Bottle |
| fresh ginger soda | 3 (5.5 oz ) | |
| peach necctar | 3 (5.5 oz ) | |
| japanese virgin mary . tomato jusuu with wasabi | 4 | |
| iced tea . ginger peach | 4 (16.9oz) | |
| iced tea . green tea | 4 (16.9oz) | |
| fiji water | 3 (16.9oz) |
Sushi
Wabi has been created to reflect
simplicity, non-materialistic
beauty
and an ultimate sense of well being
our very best, sushi wabi
|